Week 1 Scorecard: How Our Boldest Calls Did
Every Week 1 start and sit call graded against what actually happened: who we got right, where the experts had it, and by how much.
← The Week 1 calls as they were locked
Each Week 1 call was a claim that our positional rank was closer to the truth than the experts'. So each one is graded by which rank the player's actual finish landed nearer to: ours or consensus. 29 of them could be graded. Across the 26 where the player finished with a rank, our ranks missed the actual finish by 19.4 spots on average; consensus missed by 18.3.
Our best call was Kyle Monangai: we had him RB22, consensus had RB43, and he finished RB11. Our worst was Quentin Johnston, WR23 to us and WR40 by consensus, who finished WR82.
The calls were locked on Sep 9, 2026, 5:49 PM ET. Finishes are Sleeper's PPR positional ranks for the week. A player with no line for the week is shown but not graded. Sleeper ranks only the players who scored, so one who took the field and finished below all of them shows as unranked: the call still goes to whichever side had him lower, but it carries no distance and is left out of the averages above.
Starts: where we were higher than consensus
A start was right if the finish landed closer to our rank than to the experts’.
| Player | Our rank | Consensus | Finish | Call |
|---|---|---|---|---|
| RB45 | RB89 | Did not play | DNP | |
| RB22 | RB43 | RB1120.4 pts | Clutch | |
| WR39 | WR57 | WR1318.0 pts | Clutch | |
| WR26 | WR44 | Unranked0.0 pts | Consensus | |
| WR27 | WR45 | WR133.8 pts | Clutch | |
| WR23 | WR40 | WR823.7 pts | Consensus | |
| WR37 | WR52 | WR3410.1 pts | Clutch | |
| RB29 | RB42 | RB622.3 pts | Consensus | |
| WR15 | WR28 | WR1416.9 pts | Clutch | |
| WR29 | WR41 | WR587.0 pts | Consensus | |
| RB28 | RB39 | RB415.4 pts | Consensus | |
| RB21 | RB31 | RB612.8 pts | Consensus | |
| WR6 | WR16 | WR1219.2 pts | Consensus | |
| WR40 | WR50 | Unranked0.0 pts | Consensus | |
| TE4 | TE14 | TE208.9 pts | Consensus |
Sits: where we were lower than consensus
A sit was right if the finish landed closer to our rank than to the experts’.
| Player | Our rank | Consensus | Finish | Call |
|---|---|---|---|---|
| WR56 | WR36 | WR438.8 pts | Consensus | |
| TE20 | TE5 | Unranked0.0 pts | Clutch | |
| WR47 | WR33 | WR784.3 pts | Clutch | |
| TE22 | TE8 | TE189.5 pts | Clutch | |
| WR50 | WR37 | WR3110.6 pts | Consensus | |
| WR42 | WR29 | WR478.3 pts | Clutch | |
| WR20 | WR8 | WR821.2 pts | Consensus | |
| WR18 | WR7 | WR528.2 pts | Consensus | |
| WR57 | WR46 | WR1915.5 pts | Consensus | |
| TE15 | TE4 | TE1410.3 pts | Clutch | |
| TE21 | TE10 | TE714.4 pts | Consensus | |
| RB32 | RB21 | RB1714.5 pts | Consensus | |
| WR38 | WR27 | WR853.4 pts | Clutch | |
| RB50 | RB40 | RB299.0 pts | Consensus | |
| RB24 | RB15 | RB1614.8 pts | Consensus |
Rankings reflect FantasyPros expert consensus (PPR); projections via Sleeper. Generated live, so the names update as consensus moves.