Clutch Score vs. Consensus: Our Boldest 2026 Calls
Where our Clutch Score ranks players most differently than expert consensus: the values we are higher on and the names we are fading.
The Clutch Score is our own projection of how a player scores, built from matchup, Vegas odds, usage and season projections rather than a poll of analysts. Most of the time it lands near expert consensus. Where it doesn't is the interesting part: a gap between our ranking and the field's is exactly where an edge hides. These are our boldest 2026 calls.
We line up each player's positional rank in our model against their expert consensus (ECR) positional rank. A back we slot at RB12 whom the consensus has at RB20 is a +8 value; the wider the gap, the bolder the call. Our biggest value is Jordan Addison (WR27 to us, WR46 by consensus, +19), and our widest fade is Tucker Kraft (TE20 vs TE5, -15).
Values: where we’re higher than consensus
Players our model ranks meaningfully above ECR. If we’re right, these are the ones you get at a discount.
| Player | Our rank | Consensus | Gap |
|---|---|---|---|
| WR27 | WR46 | +19 | |
| WR35 | WR52 | +17 | |
| WR38 | WR53 | +15 | |
| RB11 | RB22 | +11 | |
| WR33 | WR44 | +11 | |
| RB12 | RB23 | +11 | |
| WR31 | WR42 | +11 | |
| WR14 | WR25 | +11 | |
| QB10 | QB20 | +10 | |
| WR28 | WR36 | +8 | |
| RB32 | RB40 | +8 | |
| TE7 | TE15 | +8 | |
| WR39 | WR47 | +8 | |
| QB11 | QB18 | +7 | |
| QB4 | QB11 | +7 |
Fades: where we’re lower than consensus
Players our model ranks below ECR. Not necessarily bad, just names the field may be paying up for more than our projection supports.
| Player | Our rank | Consensus | Gap |
|---|---|---|---|
| TE20 | TE5 | -15 | |
| WR41 | WR27 | -14 | |
| WR45 | WR31 | -14 | |
| QB26 | QB13 | -13 | |
| WR52 | WR40 | -12 | |
| RB61 | RB50 | -11 | |
| QB17 | QB7 | -10 | |
| WR21 | WR11 | -10 | |
| RB57 | RB47 | -10 | |
| QB12 | QB3 | -9 | |
| WR18 | WR9 | -9 | |
| WR37 | WR28 | -9 | |
| RB53 | RB44 | -9 | |
| WR60 | WR51 | -9 | |
| WR43 | WR34 | -9 |
Rankings reflect FantasyPros expert consensus (PPR); projections via Sleeper. Generated live, so the names update as consensus moves.