Late-Round Booms: 2025's Best Values With the Highest Boom Rates
The late picks and waiver darlings who hit their position's ceiling most often in 2025.
Season totals hide how a player actually helped you. We measured it week by week instead, against a bar set for each position, since a big week means something different at quarterback than at tight end. A boom is a ceiling week (25-plus for a QB, 20 for a back or receiver, 15 for a tight end) and a bust is a week you regret starting (under 15 for a QB, under 10 for a back or receiver, under 7 for a tight end). Here we take the players drafted late or gone undrafted (outside the top seven rounds of 2025 consensus) and rank them by boom rate.
These are where leagues are won: near-free picks that still hit their position’s ceiling. Read the two rate columns together, many of these values carried real bust rates too, so they were better as high-upside flex plays than every-week locks.
Best value overall: Matthew Stafford (LAR, QB, drafted around #154), a boom in 41% of 17 games.
QBQuarterback
Streaming and late-drafted quarterbacks who still hit ceiling weeks (25-plus points), the profile that lets you punt the position and spend your picks elsewhere.
| Player | 2025 draft | GP | Boom % | Bust % |
|---|---|---|---|---|
| #154 | 17 | 41% | 29% | |
| #89 | 9 | 33% | 22% | |
| #98 | 9 | 33% | 44% | |
| #104 | 16 | 31% | 38% | |
| #285 | 14 | 29% | 29% | |
| #100 | 17 | 24% | 6% |
RBRunning back
Cheap backs who hit for league-winning weeks, usually after an injury cracked open a starting role. This is where waiver-wire titles are won.
| Player | 2025 draft | GP | Boom % | Bust % |
|---|---|---|---|---|
| #120 | 8 | 25% | 13% | |
| #262 | 17 | 24% | 59% | |
| #111 | 14 | 21% | 43% | |
| #97 | 16 | 19% | 19% | |
| #84 | 17 | 18% | 29% | |
| #162 | 17 | 18% | 47% |
WRWide receiver
Late-round and undrafted receivers with real ceiling, the boom-or-bust fliers that pay off a bench spot.
| Player | 2025 draft | GP | Boom % | Bust % |
|---|---|---|---|---|
| #299 | 10 | 30% | 50% | |
| #151 | 16 | 25% | 38% | |
| #92 | 16 | 25% | 50% | |
| #179 | 12 | 25% | 25% | |
| #192 | 17 | 24% | 59% | |
| #96 | 17 | 24% | 47% |
TETight end
The rare bargain tight ends who cleared the 15-point bar in a position starved for scoring. Thin by design, so any late hit here is a genuine edge.
| Player | 2025 draft | GP | Boom % | Bust % |
|---|---|---|---|---|
| #108 | 8 | 38% | 25% | |
| #278 | 8 | 38% | 38% | |
| #125 | 15 | 33% | 27% | |
| #112 | 16 | 31% | 19% | |
| #146 | 17 | 29% | 29% | |
| #124 | 11 | 27% | 27% |
Rankings reflect FantasyPros expert consensus (PPR); projections via Sleeper. Generated live, so the names update as consensus moves.